Provisional Merit List of BS Program Admissions Batch 2027 (District Naushahro Feroze & Govt. Ustad Bukhari Degree College, Dadu BS Program Affiliated Colleges)
Important Note:
Congratulations to Successful candidates and they are advised to collect their fee challan from the concerned college and pay their fee Rs. 48500/= from 13th November 2026 to 12th December 2026. In case of non-payment of fee within the due date the candidates’ name will be removed from the merit list.
Important Instructions: It’s mandatory to submit the paid departmental copy to the admission office latest by the 12th December 2026, for the confirmation of their admission. In case of failure to submit the paid copy of fee challan, no claim will be entertained and the name of the candidate will be removed from the provisional merit list.
Bring the below mandatory documents.
Original Documents
1) HSC Marksheet
2) Affidavit
Photocopies: 1. HSC Marksheet 2. CNIC/B Form 3. Domicile & PRC 4. Matric Mark sheet 5. Two passport-sizes Photos 6. NOC if employed/ Candidates domiciled from other provinces.
Without documents admission fee challan will not be provided.
University reserves the right to rectify the errors in the merit list. In case of candidates’ documents found fake or provision of any incorrect information his/her provisional admission liable to be cancelled at any stage.
| S.No | Form Id | Candidate Name | Father's Name | Test Score | College |
|---|---|---|---|---|---|
| 1 | 484 | Muhammad Umar | Shuhabuddin | 54 | Govt Boys Degree College Mehrabpur |
| 2 | 1899 | Abdul Hanan | Atta Hussain Memon | 52 | Govt Boys Degree College Mehrabpur |
| 3 | 1921 | Tabasum | Gul Muhammad | 50 | Govt Boys Degree College Mehrabpur |
| 4 | 1901 | Momin Ali | Mudasir Hussain Khaskheli | 43 | Govt Boys Degree College Mehrabpur |
| 5 | 1884 | Rutba | Moula Bux Memon | 37 | Govt Boys Degree College Mehrabpur |
| 6 | 1415 | Isra | Muhammad Suleman | 36 | Govt Boys Degree College Mehrabpur |
| 7 | 1557 | Muhammad Akram | Muhammad Rafique | 34 | Govt Boys Degree College Mehrabpur |
| 8 | 1227 | Oshaque Ali | Ghulam Nabi | 31 | Govt Boys Degree College Mehrabpur |
| 9 | 1914 | Ahmed Ali | Ashique Ali | 30 | Govt Boys Degree College Mehrabpur |
| 10 | 1934 | Kainat | Janib Ali | 29 | Govt Boys Degree College Mehrabpur |
| 11 | 974 | Zohaib Ali | Bilawal Khan | 28 | Govt Boys Degree College Mehrabpur |
| 12 | 966 | Sajid Ali | Manzoor Ali | 26 | Govt Boys Degree College Mehrabpur |
| 13 | 1842 | Ghulam Zahra | Muhammad Suleman | 25 | Govt Boys Degree College Mehrabpur |
| 1 | 1783 | Aqsa Aslam | Muhammad Aslam Soomro | 58 | Govt Girls College Moro |
| 2 | 594 | Hina | Mukhtiar Ahmed | 55 | Govt Girls College Moro |
| 3 | 1711 | Mahnoor | Arshad Ali | 50 | Govt Girls College Moro |
| 4 | 1463 | Fiza Arain | Asghar Ali | 49 | Govt Girls College Moro |
| 5 | 1332 | Bisma Muneer Sial | Muneer Ahmed Sial | 49 | Govt Girls College Moro |
| 6 | 1729 | Rabia Tabasum | Ghulam Sarwar Rajput | 48 | Govt Girls College Moro |
| 7 | 1550 | Sajeela | Ghullam Mustafa | 45 | Govt Girls College Moro |
| 8 | 1993 | Kousar Fatima | Muhammad Afzal | 43 | Govt Girls College Moro |
| 9 | 1398 | Faraz Ahmed | Muhammad Rafique | 42 | Govt Girls College Moro |
| 10 | 1875 | Waqas Ahmed | Abdul Ghaffar | 41 | Govt Girls College Moro |
| 11 | 1483 | Muniba Qureshi | Muhammad Wasim Qureshi | 39 | Govt Girls College Moro |
| 12 | 1973 | Bakhtawar | Ghullam Shabir | 38 | Govt Girls College Moro |
| 13 | 1471 | Benazir | Ahmed Ali | 37 | Govt Girls College Moro |
| 14 | 1533 | Zahidan | Ghullam Sarwar | 36 | Govt Girls College Moro |
| 15 | 2079 | Maryam Manzoor | Manzoor Hussain | 36 | Govt Girls College Moro |
| 16 | 2030 | Falak Naz | Ghullam Farooque | 34 | Govt Girls College Moro |
| 17 | 1419 | Kareena Siri Chand | Siri Chand | 32 | Govt Girls College Moro |
| 18 | 1677 | Gul Naz | Hussain Bux | 31 | Govt Girls College Moro |
| 19 | 2047 | Madiha | Abdul Shakoor | 31 | Govt Girls College Moro |
| 1 | 59 | Alishba Abbas | Ghulam Abbas | 64 | Govt. Degree College Tharushah |
| 2 | 1873 | Anwaar Ali | Ghulam Asghar | 60 | Govt. Degree College Tharushah |
| 3 | 1870 | Nimra Tabasum | Tarique Hussain | 56 | Govt. Degree College Tharushah |
| 4 | 1997 | Mugees | Ali Baz | 54 | Govt. Degree College Tharushah |
| 5 | 1084 | Hajira Begum | Manzoor Ahmed | 54 | Govt. Degree College Tharushah |
| 6 | 1473 | Aisha | Zulfiqar Ali | 45 | Govt. Degree College Tharushah |
| 7 | 997 | Sidra | Nizam Uddin Narai | 45 | Govt. Degree College Tharushah |
| 8 | 892 | Ali Raza | Badaruddin | 45 | Govt. Degree College Tharushah |
| 9 | 723 | Sameer Ali | Manzoor Ali | 42 | Govt. Degree College Tharushah |
| 10 | 1959 | Aleeza | Qadir Bux | 42 | Govt. Degree College Tharushah |
| 11 | 1968 | Shahneela | Parvez Ahmed | 40 | Govt. Degree College Tharushah |
| 12 | 1029 | Kiran Kumari | Dileep Kumar | 40 | Govt. Degree College Tharushah |
| 13 | 1225 | Unsa Perveen | Mushtaque Ahmed | 39 | Govt. Degree College Tharushah |
| 14 | 1082 | Mohammad Owais Hassan | Faheem Ul Hassan | 38 | Govt. Degree College Tharushah |
| 15 | 1919 | Gull Muhammad | Ghulam Nabi | 38 | Govt. Degree College Tharushah |
| 16 | 1538 | Paras | Waseem Ali | 38 | Govt. Degree College Tharushah |
| 17 | 1207 | Kashif Ali | Manzoor Ali | 37 | Govt. Degree College Tharushah |
| 18 | 411 | Muhammad Farooque | Sarfraz | 37 | Govt. Degree College Tharushah |
| 19 | 1887 | Ume Rubab | Amanullah | 37 | Govt. Degree College Tharushah |
| 20 | 1526 | Suhail Ahmed | Muhammad Yaqoob | 36 | Govt. Degree College Tharushah |
| 21 | 1378 | Sanaullah | Muhammad Mureed Siyal | 35 | Govt. Degree College Tharushah |
| 22 | 1843 | Rameeza | Mumtaz Ali | 35 | Govt. Degree College Tharushah |
| 23 | 1831 | Reehana | Muhammad Azeem | 35 | Govt. Degree College Tharushah |
| 24 | 1208 | Zainulabdin | Shahnawaz | 34 | Govt. Degree College Tharushah |
| 25 | 1544 | Fiza | Muhammad Iqbal | 34 | Govt. Degree College Tharushah |
| 26 | 952 | Muhammad Umar Farooque | Muhammad Sarwar Rajput | 33 | Govt. Degree College Tharushah |
| 27 | 120 | Ghulam Abbas | Saeed Ghaffar | 33 | Govt. Degree College Tharushah |
| 28 | 229 | Adeel Ujjan | Qadeer Ahmed | 33 | Govt. Degree College Tharushah |
| 29 | 1520 | Alisha | Waseem Ali | 32 | Govt. Degree College Tharushah |
| 30 | 1432 | Rab Nawaz | Muhammad Nawaz | 32 | Govt. Degree College Tharushah |
| 31 | 809 | Muhammad Hamza | Nasir Ali | 32 | Govt. Degree College Tharushah |
| 32 | 1086 | Murk | Shahnawaz | 31 | Govt. Degree College Tharushah |
| 33 | 1525 | Asma | Muhram Ul Din | 30 | Govt. Degree College Tharushah |
| 34 | 1972 | Tanzeela | Parvez Ahmed | 30 | Govt. Degree College Tharushah |
| 35 | 1534 | Kashaf | Imdad Ali | 30 | Govt. Degree College Tharushah |
| 36 | 1545 | Razia | Abdul Khalique | 28 | Govt. Degree College Tharushah |
| 37 | 375 | Muhammad Bilal | Rana Munawar Ali | 28 | Govt. Degree College Tharushah |
| 38 | 2001 | Talha Suhail | Ali Baz | 28 | Govt. Degree College Tharushah |
| 1 | 2090 | Sunera | Punhoon Khan | 45 | Govt. Girls Degree College Khalidabad |
| 2 | 304 | Muhammad Khan | Ali Muhammad | 45 | Govt. Girls Degree College Khalidabad |
| 3 | 975 | Muhammad Azlan | Sikandar Ali | 45 | Govt. Girls Degree College Khalidabad |
| 4 | 1891 | Ihsan Ali | Muhammad | 37 | Govt. Girls Degree College Khalidabad |
| 5 | 605 | Sohail Gul | Ali Gul | 37 | Govt. Girls Degree College Khalidabad |
| 6 | 972 | Javeria | Zaheer Uddin Dehraj | 37 | Govt. Girls Degree College Khalidabad |
| 7 | 1162 | Abdul Saleem | Abdul Sallam | 34 | Govt. Girls Degree College Khalidabad |
| 8 | 969 | Muhammad Ameen Ali | Sikander Ali | 32 | Govt. Girls Degree College Khalidabad |
| 9 | 1837 | Imdad Ali | Karim Bux | 31 | Govt. Girls Degree College Khalidabad |
| 1 | 1851 | Muhammad Afzal | Ghullam Hyder | 48 | Govt. Mehran Degree College, Moro |
| 2 | 1462 | Hidayatullah | Sanaullah Lund | 29 | Govt. Mehran Degree College, Moro |
| 3 | 1812 | Sahrish | Sarfraz | 29 | Govt. Mehran Degree College, Moro |
| 4 | 612 | Muhammad Kaif | Ghullam Zakir | 28 | Govt. Mehran Degree College, Moro |
| 5 | 486 | Yasir Ali | Muhammad Ismail Abro | 27 | Govt. Mehran Degree College, Moro |
| 6 | 1955 | Faraz Ahmed | Bashir Ahmed | 27 | Govt. Mehran Degree College, Moro |
| 7 | 1611 | Meer Khan | Ghazi Khan | 27 | Govt. Mehran Degree College, Moro |
| 1 | 838 | Ghulam Yaseen | Ghulam Akbar | 58 | Govt. Ustad Bukhari Degree College, Dadu |
| 2 | 1531 | Talib Hussain | Saeed Khan | 56 | Govt. Ustad Bukhari Degree College, Dadu |
| 3 | 64 | Zeenat Misbah | Khadim Husaain | 56 | Govt. Ustad Bukhari Degree College, Dadu |
| 4 | 1615 | Israr Ali | Abdul Sattar | 49 | Govt. Ustad Bukhari Degree College, Dadu |
| 5 | 104 | Hasnain Murad | Aftab Murad | 49 | Govt. Ustad Bukhari Degree College, Dadu |
| 6 | 529 | Fatima Qurat Ul Ain | Ghulam Hussain | 47 | Govt. Ustad Bukhari Degree College, Dadu |
| 7 | 394 | Juma Khan | Ghulam Murtaza | 46 | Govt. Ustad Bukhari Degree College, Dadu |
| 8 | 67 | Zeeshan Ali | Kaleemullah | 44 | Govt. Ustad Bukhari Degree College, Dadu |
| 9 | 1535 | Arslan Ali | Allah Dito Khan | 43 | Govt. Ustad Bukhari Degree College, Dadu |
| 10 | 1458 | Zohaib Ahmed | Muhammad Nooh | 43 | Govt. Ustad Bukhari Degree College, Dadu |
| 11 | 1426 | Muhammad Haneef | Dhani Bux | 42 | Govt. Ustad Bukhari Degree College, Dadu |
| 12 | 685 | Abdul Latif | Barkat Ali | 41 | Govt. Ustad Bukhari Degree College, Dadu |
| 13 | 1326 | Rafiullah | Shafi Muhammad | 41 | Govt. Ustad Bukhari Degree College, Dadu |
| 14 | 197 | Muhammad Shaffay Magsi | Adil Ali Magsi | 40 | Govt. Ustad Bukhari Degree College, Dadu |
| 15 | 188 | Ahsan Ali | Hamid Ali Soomro | 40 | Govt. Ustad Bukhari Degree College, Dadu |
| 16 | 1033 | Fiza | Zulfiqar Ali | 40 | Govt. Ustad Bukhari Degree College, Dadu |
| 17 | 1131 | Bahawal Khan | Abdul Khalique | 39 | Govt. Ustad Bukhari Degree College, Dadu |
| 18 | 621 | Bilawal Hussain | Abdul Rasool | 39 | Govt. Ustad Bukhari Degree College, Dadu |
| 19 | 1464 | Aakash Ali | Liaquat Ali | 39 | Govt. Ustad Bukhari Degree College, Dadu |
| 20 | 1436 | Sirajahmed | Bakhshal Khan | 37 | Govt. Ustad Bukhari Degree College, Dadu |
| 21 | 260 | Muhammad Raza | Abdul Manan | 36 | Govt. Ustad Bukhari Degree College, Dadu |
| 22 | 389 | Ali Raza | Ghulam Mustafa | 36 | Govt. Ustad Bukhari Degree College, Dadu |
| 23 | 283 | Tanveer Ali | Muneer Ahmed | 35 | Govt. Ustad Bukhari Degree College, Dadu |
| 24 | 2109 | Mujeeb Ul Rehman | Aziz Ul Rehman | 34 | Govt. Ustad Bukhari Degree College, Dadu |
| 25 | 141 | Awais Ali | Arbab Ali | 33 | Govt. Ustad Bukhari Degree College, Dadu |
| 26 | 2111 | Sameer Raza | Mir Murtaza Khushik | 33 | Govt. Ustad Bukhari Degree College, Dadu |
| 27 | 358 | Nabeel Ahmed | Khalil Ahmed | 33 | Govt. Ustad Bukhari Degree College, Dadu |
| 28 | 1651 | Islam Khatoon | Abdul Jabbar | 33 | Govt. Ustad Bukhari Degree College, Dadu |
| 29 | 1340 | Maqsood Ali | Arbab Ali | 32 | Govt. Ustad Bukhari Degree College, Dadu |
| 30 | 1540 | Aaqif Ali | Iqbal Ahmed | 31 | Govt. Ustad Bukhari Degree College, Dadu |
| 31 | 1422 | Muhammad Ali | Mashooque Ali | 30 | Govt. Ustad Bukhari Degree College, Dadu |
| 32 | 245 | Anees Ahmed | Akhtiar Ali | 29 | Govt. Ustad Bukhari Degree College, Dadu |
| 33 | 1551 | Shoaib Ali | Ghulam Shabir | 29 | Govt. Ustad Bukhari Degree College, Dadu |
| 34 | 1516 | Abdullah Abbasi | Safdar Saeed Ahmed | 28 | Govt. Ustad Bukhari Degree College, Dadu |
| 35 | 931 | Abdul Rauf | Muhammad Hanif | 26 | Govt. Ustad Bukhari Degree College, Dadu |
| 36 | 195 | Mohsan Ali | Hamid Ali Soomro | 25 | Govt. Ustad Bukhari Degree College, Dadu |
| 1 | 1682 | Ali Hasnain | Sain Dino | 38 | Memon College of Education |
Shaheed Benazir Bhutto University, Shaheed Benazirabad, landhi stop Nawabshah, Pakistan 67450
Ph.92-244-9370525, Fax.+92-244-9370521, E-mail ar@sbbusba.edu.pk, Web : www.sbbusba.edu.pk